var homepage = {
	init: function() {
		$('#featuresLinks li a').mouseover(function(){
			$('#featuresLinks li a').removeClass('active');
			$(this).addClass('active');
			this.blur();
			return false;
		});
			$('a#feature1').mouseover(function() {
			$('#swapContent-1').removeClass('hide');
			$('#swapContent-2').addClass('hide');
			$('#swapContent-3').addClass('hide');
			$('#swapContent-4').addClass('hide');
			$('#swapContent-5').addClass('hide');
		});
			$('a#feature2').mouseover(function() {
			$('#swapContent-2').removeClass('hide');
			$('#swapContent-1').addClass('hide');
			$('#swapContent-3').addClass('hide');
			$('#swapContent-4').addClass('hide');
			$('#swapContent-5').addClass('hide');
		});
			$('a#feature3').mouseover(function() {
			$('#swapContent-3').removeClass('hide');
			$('#swapContent-1').addClass('hide');
			$('#swapContent-2').addClass('hide');
			$('#swapContent-4').addClass('hide');
			$('#swapContent-5').addClass('hide');
		});
			$('a#feature4').mouseover(function() {
			$('#swapContent-4').removeClass('hide');
			$('#swapContent-1').addClass('hide');
			$('#swapContent-2').addClass('hide');
			$('#swapContent-3').addClass('hide');
			$('#swapContent-5').addClass('hide');
		});

			$('a#feature5').mouseover(function() {
			$('#swapContent-5').removeClass('hide');
			$('#swapContent-1').addClass('hide');
			$('#swapContent-2').addClass('hide');
			$('#swapContent-3').addClass('hide');
			$('#swapContent-4').addClass('hide');
		});
	}
};

jQuery(document).ready(homepage.init);

$(document).ready(function(){
$('#slideshow').cycle({
		fx: 'fade'
	});
$('#column3').crossSlide({
	  fade: 1
	}, [
	  { src: 'http://mlcredcross.org/wp-content/uploads/2010/05/Duck-255x275.jpg', 'http://mlcredcross.org/11th-annual-duck-race/', from: '100% 100% 1x', to: '100% 20% 1x', time: 6  },
	  { src: 'http://mlcredcross.org/wp-content/uploads/2010/05/Red-White-and-Chrome-205x275.jpg',  from: '100% 100% 1x', to: '100% 20% 1x', time: 5.4  }
	]);

});

